<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<description>Recent Posts</description>
		<generator>ctfisherman.com</generator>
		<language>en-us</language>
		<lastBuildDate>Tue, 26 May 2026 09:05:05 EDT</lastBuildDate>
		<link>https://www.ctfisherman.com/ubbthreads/ubbthreads.php?ubb=cfrm</link>
		<ttl>5</ttl>
		<webMaster>connecticutfisherman@gmail.com</webMaster>
		<title>Freshwater Discussion</title>
		<image>
			<title>Freshwater Discussion</title>
			<url>https://www.ctfisherman.com/ubbthreads/images/general/default/rss_icon.gif</url>
			<link>https://www.ctfisherman.com/ubbthreads/ubbthreads.php?ubb=cfrm</link>
		</image>
				<item>
			<title>Ball Pond water testing report for Oct. 19</title>
			<link>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1857971#Post1857971</link>
			<description><![CDATA[Posted by: <b>Buck</b><br /><u> on: <span class="date">10/20/25</span> <span class="time">10:29 AM</span></u><br /><br />We test every month from April to October for a variety of items including cyanobacteria, temperature data from the surface to the bottom in 50' of water, oxygen levels at these various depths, the thermocline, zoo plankton, phosphorus and a bunch of other stuff.  We also have a buoy installed for 24/7, 365 reporting via instruments that we pull twice a year to dump the data into reviewing formats.  This is orchestrated by the Ball Pond Advisory Committee of which I am a member.  Our limnologist is Larry Marsicano the former Director of the Candlewood Lake Authority.  The data is share with our town's Health Director and with various state agencies including the DEEP. <br />Surface water temps were 58 degrees.  That is down a bit from the last few weeks.  <br />Most active fish marks on my sonar were at the 20 to 35 foot depths and the herring balls were no longer cloud shaped but elongated horizontal lines mostly around 25 feet down.  <br />In September the herring were on the surface at dusk feeding on zoo plankton which are light sensitive and in the thermocline during the day but come to the surface to feed at dusk.  <br />Cyanobacteria is also light sensitive and can regulate its depths so it ascends from the depths when it is darker out.<br />The top of the thermocline was at about 20 feet and the bottom around 35 feet.  This is considerably deeper than even a few weeks ago in September when the bottom was at 20 feet and the top at around 10 feet.  <br />So the availability of quality water containing oxygen and temperature has spread now from the surface down to about 40 feet.  Only the last 10 feet to the bottom had dead water with little oxygen but certainly cold enough.  This water also smells of sulfur.<br />On the way back to the boat launch I ran the sonar to find fish concentrations.  They were spread out at the top of the thermocline but when the thermocline hit bottom at the 30 foot mark there was significant activity of both herring balls and feeding fish.  So if I was going fishing this week that is where I would concentrate my presentations.]]></description>
			<pubDate>Mon, 20 Oct 2025 10:29:39 EDT</pubDate>
			<guid>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1857971#Post1857971</guid>
		</item>
				<item>
			<title>another use for grass</title>
			<link>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1856747#Post1856747</link>
			<description><![CDATA[Posted by: <b>mattmann7</b><br /><u> on: <span class="date">07/19/25</span> <span class="time">05:45 PM</span></u><br /><br /><a href="https://www.youtube.com/shorts/z07ttMN9DjM?feature=share"  rel="nofollow" target="_blank">https://www.youtube.com/shorts/z07ttMN9DjM?feature=share</a>]]></description>
			<pubDate>Sat, 19 Jul 2025 17:45:02 EDT</pubDate>
			<guid>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1856747#Post1856747</guid>
		</item>
				<item>
			<title>carp fishing</title>
			<link>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1855605#Post1855605</link>
			<description><![CDATA[Posted by: <b>mattmann7</b><br /><u> on: <span class="date">04/29/25</span> <span class="time">11:41 AM</span></u><br /><br />Thats fun. FYI they breed on the shallow weed flat directly north of the docks at the Rocky hill Ferry landing.]]></description>
			<pubDate>Tue, 29 Apr 2025 11:41:18 EDT</pubDate>
			<guid>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1855605#Post1855605</guid>
		</item>
				<item>
			<title>Wader recommendations</title>
			<link>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1855516#Post1855516</link>
			<description><![CDATA[Posted by: <b>Mitch P.</b><br /><u> on: <span class="date">04/21/25</span> <span class="time">09:04 AM</span></u><br /><br />Put these waders to the use for the first time. Boots were a little stiff, but overall, a good purchase.<br /><br />The material is pretty sturdy. Was crawling on and over a lot of rocks and the material was ideal for that.]]></description>
			<pubDate>Mon, 21 Apr 2025 09:04:07 EDT</pubDate>
			<guid>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1855516#Post1855516</guid>
		</item>
				<item>
			<title>That's a fatty...</title>
			<link>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1850260#Post1850260</link>
			<description><![CDATA[Posted by: <b>Don P</b><br /><u> on: <span class="date">06/19/24</span> <span class="time">08:42 PM</span></u><br /><br />Damnnnnnnn….!!!]]></description>
			<pubDate>Wed, 19 Jun 2024 20:42:13 EDT</pubDate>
			<guid>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1850260#Post1850260</guid>
		</item>
				<item>
			<title>Candlewood buoys</title>
			<link>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1845488#Post1845488</link>
			<description><![CDATA[Posted by: <b>Alex1</b><br /><u> on: <span class="date">11/15/23</span> <span class="time">05:54 PM</span></u><br /><br />Thanks Mitch]]></description>
			<pubDate>Wed, 15 Nov 2023 17:54:01 EST</pubDate>
			<guid>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1845488#Post1845488</guid>
		</item>
				<item>
			<title>Ct. Lake topo maps easy reference</title>
			<link>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1845331#Post1845331</link>
			<description><![CDATA[Posted by: <b>Mitch P.</b><br /><u> on: <span class="date">11/08/23</span> <span class="time">12:09 PM</span></u><br /><br /> <img src="/ubbthreads/images/graemlins/default/Thumbs_Up.png" alt="thumbsup" title="thumbsup" height="42" width="42" />]]></description>
			<pubDate>Wed, 08 Nov 2023 12:09:41 EST</pubDate>
			<guid>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1845331#Post1845331</guid>
		</item>
				<item>
			<title>Lake Water Temperatures?</title>
			<link>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1830332#Post1830332</link>
			<description><![CDATA[Posted by: <b>Don P</b><br /><u> on: <span class="date">05/05/22</span> <span class="time">10:07 PM</span></u><br /><br />CTF reports of water temps are prob your best bet.]]></description>
			<pubDate>Thu, 05 May 2022 22:07:44 EDT</pubDate>
			<guid>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1830332#Post1830332</guid>
		</item>
				<item>
			<title>CT Man Catches Rare Mutant Fish From Connecticut River</title>
			<link>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1828150#Post1828150</link>
			<description><![CDATA[Posted by: <b>JESTERJACKSON</b><br /><u> on: <span class="date">02/28/22</span> <span class="time">08:08 AM</span></u><br /><br />I’ve met that guy before he used to work at a local bait and tackle shop and actually got me set up with all the carp gear I used today he’s a really solid angler.]]></description>
			<pubDate>Mon, 28 Feb 2022 08:08:49 EST</pubDate>
			<guid>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1828150#Post1828150</guid>
		</item>
				<item>
			<title>Lake Waramaug aeration systems</title>
			<link>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1827074#Post1827074</link>
			<description><![CDATA[Posted by: <b>Buck</b><br /><u> on: <span class="date">02/04/22</span> <span class="time">02:45 PM</span></u><br /><br />ok, thanks for the offer Dave.  I am adding this topic to the next BPAC meeting agenda to see what we want to do with this approach.]]></description>
			<pubDate>Fri, 04 Feb 2022 14:45:18 EST</pubDate>
			<guid>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1827074#Post1827074</guid>
		</item>
			</channel>
</rss>
