<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<description>Recent Topics</description>
		<generator>ctfisherman.com</generator>
		<language>en-us</language>
		<lastBuildDate>Tue, 26 May 2026 09:06:45 EDT</lastBuildDate>
		<link>https://www.ctfisherman.com/ubbthreads/ubbthreads.php?ubb=cfrm</link>
		<ttl>5</ttl>
		<webMaster>connecticutfisherman@gmail.com</webMaster>
		<title>CT DEP News &amp;amp; Announcements</title>
		<image>
			<title>CT DEP News &amp;amp; Announcements</title>
			<url>https://www.ctfisherman.com/ubbthreads/images/general/default/rss_icon.gif</url>
			<link>https://www.ctfisherman.com/ubbthreads/ubbthreads.php?ubb=cfrm</link>
		</image>
				<item>
			<title> $450,000 Awarded to Ten Projects to Help Restore CT Waterbodies</title>
			<link>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1859273#Post1859273</link>
			<description><![CDATA[Posted by: <b>Mitch P.</b><br /><u> on: <span class="date">03/19/26</span> <span class="time">10:08 AM</span></u><br /><br /><span style="font-weight: bold">DEEP Announces Recipients of Sixth Annual Grant Round for Aquatic Invasive Species Control on Lakes, Ponds, and Rivers</span><br /><br /><a href="https://portal.ct.gov/deep/news-releases/news-releases---2026/deep-announces-recipients-of-sixth-annual-grant-round-for-aquatic-invasive-species-control" title="httpsportalctgovdeepnewsreleasesnewsreleases2026deepannouncesrecipientsofsixthannualgrantroundforaquaticinvasivespeciescontrol" rel="nofollow" target="_blank">https://portal.ct.gov/deep/news-releases...species-control</a>]]></description>
			<pubDate>Thu, 19 Mar 2026 10:08:28 EDT</pubDate>
			<guid>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1859273#Post1859273</guid>
		</item>
				<item>
			<title>2024 State of Connecticut Bass Tournament Fishing Report</title>
			<link>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1855010#Post1855010</link>
			<description><![CDATA[Posted by: <b>Mitch P.</b><br /><u> on: <span class="date">03/06/25</span> <span class="time">10:48 AM</span></u><br /><br /><span style="font-weight: bold">2024 State of Connecticut Bass Tournament Fishing Report</span><br /><br />We are excited to announce the release of &quot;<span style="font-weight: bold">The State of Connecticut Bass Tournament Fishing,&quot;</span> our comprehensive annual report offering valuable insights into bass tournament fishing across the state.<br /><br />As bass tournament fishing continues to be a major part of Connecticut’s recreational activities, this report provides an in-depth look at tournament trends, the impact on local waterbodies, and key statistics that are vital for anglers, tournament organizers, and fisheries managers alike.<br /> <br />Key Findings from the 2024 Report:<br />•	42 Waterbodies Hosted Tournaments: A total of 42 lakes and reservoirs across Connecticut hosted at least one bass tournament in 2024.<br />•	Candlewood Lake Leads with 150 Tournaments: Candlewood Lake remains the most popular tournament destination, hosting 150 bass fishing events in 2024 alone.<br />•	Biggest Bass: The report highlights the top 20 largest bass caught during tournaments, showcasing the quality of fishing in the state.<br />•	Tournament Pressure Insights: A breakdown of monthly tournament activity, including the concentration of events on Connecticut’s most renowned fisheries.<br />•	Overall Post-Tournament Reporting: The overall rate of post-tournament fish reporting stands at 35%. As this rate improves, future reports will provide more detailed population insights.<br /> <br />This report is designed to benefit a wide range of stakeholders, including:<br />•	Bass Tournament Organizers: To help guide future event planning and understand regional trends.<br />•	Everyday Anglers: To stay informed about bass tournament activity and the health of Connecticut’s bass populations.<br />•	Lake Association Groups: For insights on tournament frequency and its potential impact on local waters.<br />•	Fisheries Managers and Stakeholders: To use data-driven information in managing and conserving the state's bass fisheries.<br /> <br />We encourage you to share this report with anyone who may find it of interest, including fellow anglers, tournament organizers, and local lake associations. Additionally, tournament directors are continually encouraged to begin providing post-tournament reports after every event to help increase the total reporting percentage. This will ultimately make the report more accurate and valuable to the entire bass fishing community.<br /> <br />We look forward to your feedback and to working together to continue improving Connecticut’s bass fisheries. If you have questions, please feel free to contact me at spencer.mallette@ct.gov or 203-908-5827.<br /><br /><span style="font-weight: bold">Spencer M. Mallette</span><br />Fisheries Biologist – Warmwater Program<br />Bureau of Natural Resources – Fisheries Division<br />Connecticut Department of Energy &amp; Environmental Protection<br />230 Plymouth Road, Harwinton, CT 06791<br />p: 203.908.5827 |spencer.mallette@ct.gov<br /><br />You can access the full report at this link (and attached below):<br /><a href="https://portal.ct.gov/-/media/deep/fishing/general_information/tournaments/2024-state-of-tournament-fishing.pdf?rev=46da69693d844325a9860189ff0db7b1&amp;hash=FB6F9AD99FA0341006D42DD277E2670E" title="httpsportalctgovmediadeepfishinggeneralinformationtournaments2024stateoftournamentfishingpdfrev46da69693d844325a9860189ff0db7b1amphashFB6F9AD99FA0341006D42DD277E2670E" rel="nofollow" target="_blank">https://portal.ct.gov/-/media/deep/fishi...6D42DD277E2670E</a><br />]]></description>
			<pubDate>Thu, 06 Mar 2025 10:48:11 EST</pubDate>
			<guid>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1855010#Post1855010</guid>
		</item>
				<item>
			<title>2023 fall trout stocking</title>
			<link>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1844647#Post1844647</link>
			<description><![CDATA[Posted by: <b>Mitch P.</b><br /><u> on: <span class="date">10/17/23</span> <span class="time">03:13 PM</span></u><br /><br />Fall salmon stocking update:<br /><br /><a href="https://portal.ct.gov/DEEP/News-Releases/News-Releases---2023/DEEP-Begins-Fall-Atlantic-Salmon-Stockings" title="httpsportalctgovDEEPNewsReleasesNewsReleases2023DEEPBeginsFallAtlanticSalmonStockings" rel="nofollow" target="_blank">https://portal.ct.gov/DEEP/News-Releases...almon-Stockings</a>]]></description>
			<pubDate>Tue, 17 Oct 2023 15:13:46 EDT</pubDate>
			<guid>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1844647#Post1844647</guid>
		</item>
				<item>
			<title>DEEP Announces Availability of Grants for Aquatic Invasive Species  Control on Lakes, Ponds and Rivers</title>
			<link>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1804459#Post1804459</link>
			<description><![CDATA[Posted by: <b>Mitch P.</b><br /><u> on: <span class="date">12/28/20</span> <span class="time">05:12 PM</span></u><br /><br />DEEP Announces Availability of Grants for Aquatic Invasive Species <br />Control on Lakes, Ponds and Rivers]]></description>
			<pubDate>Mon, 28 Dec 2020 17:12:58 EST</pubDate>
			<guid>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1804459#Post1804459</guid>
		</item>
				<item>
			<title>Lake drawdown info</title>
			<link>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1801180#Post1801180</link>
			<description><![CDATA[Posted by: <b>Mitch P.</b><br /><u> on: <span class="date">11/17/20</span> <span class="time">08:14 AM</span></u><br /><br />From CT DEEP:<br /><br />CANDLEWOOD LAKE (lake levels, safety buoys).   Due to the ongoing drought, the lake level is somewhat below typical late October levels and the launching of trailered boats (especially larger boats) is difficult at the Lattins Cove state launch. The Squantz Cove state launch remains fully functional.  Also, remember that the Candlewood Lake authority has removed the hazard, navigation and speed buoys for the winter. Boaters, especially those unfamiliar with the lake should use extra caution out on the lake.<br /><br />COLEBROOK RIVER LAKE (boat launch).   Due to low water levels the boat launch at Colebrook River Lake remains closed. Boaters can call the U.S. Army Corps of Engineers (USACE) at 860-379-8234 for updated information.<br /><br />QUADDICK LAKE (launch access).   The state park gates were closed for the season to vehicular access on October 13, limiting access to the state park and state boat launch to walk-ins only.<br /><br />WINTER DRAWDOWNS.   In western CT: A deep (7-8 foot) drawdown of Highland Lake started in early October, and the state boat launch is now difficult to impossible for trailered boats to use.   A 2-3 foot drawdown of West Hill Pond is ongoing. A drawdown of Lake Zoar was completed and the lake has refilled.  Lake Lillinonah is currently drawn down with refill scheduled to begin on November 13, the launching of trailered boats from the Route 133 state boat launch will be very difficult and launching from the Pond Brook boat launch is likely not possible during this drawdown (refill should be complete late in the weekend).<br /><br />In eastern CT:  Drawdowns of Ashland Pond (3 feet), Bashan Lake (3 feet), Beseck Lake (3 feet), Billings Lake (3 feet), Gardner Lake (3 feet), Middle Bolton Lake (1.5 feet), Lower Bolton Lake (1.5 feet), Mashapaug Lake (1.5 feet) and Wyassup Lake (3 feet) are ongoing. A 3 foot drawdown of Hopeville Pond will begin November 15.<br /><br />FISHING SEASONS.   Anglers are reminded that the fishing season at several lakes and ponds scattered throughout the state closed November 1, most notably LAKE WONOSKOPOMUC, and SHENIPSIT RESERVOIR. Additionally, the fishing season at a number of areas including BUNNELLS POND (Beardsley Park), GREAT HOLLOW POND (Wolfe Park), LAKE MCDONOUGH, the MALTBY LAKES, LAKE SALTONSTALL, MOHEGAN PARK POND (Spaulding Pond, Norwich), and LAKE CHAMBERLAIN will close after November 30 and SAUGATUCK RESERVOIR will close after December 31st. (Please refer to the 2020 CT Angler’s Guide for complete regulations).]]></description>
			<pubDate>Tue, 17 Nov 2020 08:14:39 EST</pubDate>
			<guid>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1801180#Post1801180</guid>
		</item>
				<item>
			<title>Fall trout stocking</title>
			<link>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1801901#Post1801901</link>
			<description><![CDATA[Posted by: <b>Mitch P.</b><br /><u> on: <span class="date">11/25/20</span> <span class="time">05:31 PM</span></u><br /><br />From CT DEEP:<br /><br /><div class="ubbcode-block"><div class="ubbcode-header">Quote:</div><div class="ubbcode-body">Good afternoon,<br /><br />I hope everything is well. As I promised last Friday, attached is a PDF versions of a press release issued on Tuesday, 11/23/2020, about our stocking of 490 Lake Trout last week into Winchester Lake, Coventry Lake, Tyler Lake, Squantz Pond, and Bigelow Pond.<br /><br />The daily limit is five fish per day, BUT to help spread the catch out among as many people as possible, please only take the fish one will immediately use. If you go out to fish for a Lake Trout in CT, we want to hear how your fishing is going, both successful and skunked. Please fill out this very short form <a href="https://arcg.is/CzOHr"  rel="nofollow" target="_blank">https://arcg.is/CzOHr</a> after each fishing trip. We will not share your information with anyone; it will help us to evaluate this bonus fishery. Please remember we need to hear about each fishing trip, no matter the duration or success! From all of the completed surveys, we will randomly pick five folks to receive a free copy of the “Pictorial Guide to the Freshwater Fishes of CT” or “A Fisheries Guide to the Lakes and Ponds of CT”- you choose!<br /><br />Have a happy Thanksgiving!</div></div>]]></description>
			<pubDate>Wed, 25 Nov 2020 17:31:29 EST</pubDate>
			<guid>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1801901#Post1801901</guid>
		</item>
				<item>
			<title>State of CT news release - drought status update</title>
			<link>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1794343#Post1794343</link>
			<description><![CDATA[Posted by: <b>Mitch P.</b><br /><u> on: <span class="date">08/27/20</span> <span class="time">01:46 PM</span></u><br /><br />Attached is a press release issued by CT’s Office of Policy and Management (OPM) this afternoon announcing an update on drought status for portions of the state. Also attached is a map showing affected areas.]]></description>
			<pubDate>Thu, 27 Aug 2020 13:46:28 EDT</pubDate>
			<guid>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1794343#Post1794343</guid>
		</item>
				<item>
			<title>Update on state boat launches Lattins Cove, Squantz Cove) on Candlewood Lake</title>
			<link>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1795352#Post1795352</link>
			<description><![CDATA[Posted by: <b>Mitch P.</b><br /><u> on: <span class="date">09/10/20</span> <span class="time">07:25 PM</span></u><br /><br />Squantz launch is back to fully open.<br /><br />Latins still closed until about Sept. 23.]]></description>
			<pubDate>Thu, 10 Sep 2020 19:25:05 EDT</pubDate>
			<guid>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1795352#Post1795352</guid>
		</item>
				<item>
			<title>ANNUAL FISH CONSUMPTION ADVISORY</title>
			<link>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1788073#Post1788073</link>
			<description><![CDATA[Posted by: <b>Mitch P.</b><br /><u> on: <span class="date">06/04/20</span> <span class="time">01:54 PM</span></u><br /><br />ANNUAL FISH CONSUMPTION ADVISORY:]]></description>
			<pubDate>Thu, 04 Jun 2020 13:54:48 EDT</pubDate>
			<guid>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1788073#Post1788073</guid>
		</item>
				<item>
			<title>Update on state boat launches and their use</title>
			<link>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1783760#Post1783760</link>
			<description><![CDATA[Posted by: <b>Mitch P.</b><br /><u> on: <span class="date">04/20/20</span> <span class="time">01:57 PM</span></u><br /><br /><span style="font-weight: bold">DEEP Urges Safe Boating, Social Distancing Practices at State Boat Launches During COVID-19 Pandemic<br />Connecticut State Boat Launches Remain Open at this Time</span><br /><br />With the boating season just around the corner, the Connecticut Department of Energy and Environmental Protection (DEEP) announces that the state boat launches are currently open. DEEP wants to share best practices to keep boaters safe during the COVID-19 pandemic. This is a fluid and evolving situation and as the weather warms and the demand for use at the boat launches increase, DEEP will continue to closely monitor these facilities to determine if the use of the launches can safely continue.<br /><br />DEEP manages 117 boat launches across the state on coastal and inland waterbodies where users can launch with no fee. DEEP will continue to monitor the use of the launches and may adjust public access to these facilities, if necessary, in order to ensure the safety of the public and DEEP employees. This approach is consistent with practices already in place at other DEEP-managed outdoor recreational facilities such as State Parks.<br /><br />“Boating or paddling can provide a refreshing outdoor escape during the COVID-19 pandemic,” said Peter Francis, DEEP Boating Division Director. “We know our boating community is passionate about getting on the water and we want to ensure they can recreate safely.”<br />To this end, DEEP has developed a suite of common-sense practices and recommendations that can help improve boaters’ safety at state boat launches and on the water.<br /><br /><span style="font-weight: bold">To use Connecticut’s boat launches safely, DEEP offers the following guidance:</span><br />• Parking in state boat launches is only for boating, fishing, or wildlife observation (where permitted). Other non-permitted activities could increase use, reduce safety, and jeopardize the availability of the facilities. Anyone not engaged in these activities should not be using boat launches and will be asked to leave by DEEP Environmental Conservation Police.<br /><br />• Gatherings of people at state boat launches must be limited to not more than 5 people per Governor Lamont’s Executive Order number 7N.<br /><br />• Federal Centers for Disease Control and Prevention (CDC) guidance on maintaining 6-foot social distancing from others must be followed at all times. When possible, leave an empty parking space between your vehicle and others in the lot.<br /><br />• Boaters should depart the ramp area as quickly as possible when launching or retrieving your boat.<br /><br />• Boat occupants should be limited to cohabitating family members only, and groups of no more than five.<br /><br />• Recreate locally. Rather than traveling to some of Connecticut’s more popular boat launches, discover new boating spots close to home. Consult the DEEP Boating website for alternate launching locations.<br /><br />• If a boat launch appears to be crowded, consider visiting a different boat launch, or returning at a different time or day.<br />To boat on Connecticut waterways safely, DEEP offers the following guidance:<br /><br />• Do not raft or tie-up your vessel with other vessels.<br /><br />• Do not share your equipment or vessel with other boaters.<br /><br />• Wear gloves and other personal protective equipment (PPE) and practice proper social distancing when using public equipment such as gas pumps or pumpout facilities.<br /><br />• Coastal and inland water temperatures remain cold and boaters should wear life jackets at all times. A reminder that state law requires anyone operating or riding in a manually-propelled vessel such as a canoe or kayak is required to wear a life jacket until May 31st.<br />DEEP also wishes to provide some additional information for out-of-state boaters using Connecticut’s waters:<br /><br />• Per Governor Lamont’s guidance, any person coming to Connecticut by means of transportation, including by boat, are strongly urged to self-quarantine for 14 days.<br /><br />• Out of state boaters are reminded that prior to operating on Connecticut’s inland waters, an Aquatic Invasive Species stamp is required to be purchased online. The demarcation line between inland and coastal waters can be found on the DEEP Boating website.<br /><br />DEEP will continue to closely monitor capacity and use of the state boat launches and may consider alternate management strategies for these facilities as demand increases. DEEP staff are currently developing operational plans for the state’s most popular boat launches, including Squantz Cove and Gardner Lake, including possible targeted reductions in parking availability and other measures on a launch-specific basis to ensure the safety of Connecticut’s boaters.<br />Please visit the DEEP Boating website for news and updates: <a href="http://www.portal.ct.gov/boating"  rel="nofollow" target="_blank">www.portal.ct.gov/boating</a>]]></description>
			<pubDate>Mon, 20 Apr 2020 13:57:47 EDT</pubDate>
			<guid>https://www.ctfisherman.com/ubbthreads/ubbthreads.php/topics/1783760#Post1783760</guid>
		</item>
			</channel>
</rss>
